Rolling stock
Welcome to the swlines rolling stock section, in this section we detail each train (or locomotive) that operated our covered routes since approximately 2000. We plan to go further back over time
![]() | Class 158 "Super Sprinter" (11 units) These units are small long distance coaches, and can be found on Salisbury to Romsey via Southampton Central shuttles, as well as some Southampton Central to Portsmouth Harbour shuttles. |
|---|---|
![]() | SWT: Class 159 "Super Sprinter" (22 /0 units, 8 /1 units) Although not strictly on the SWML, the class 159s operate the West of England line services between London and Bristol, Exeter, Paignton & Plymouth. |
![]() | SWT: Class 421 3-CIG (2 units, based at Bournemouth depot) Preserved by South West Trains and refurbished at Wimbledon Park depot, these units operate the community line between Brockenhurst and Lymington Pier. |
![]() | SWT: Class 444 "Desiro" (45 units) These units are the primary units on the London to Weymouth route, as well as covering routes into Portsmouth Harbour additionally. These units replaced the class 442 'Wessex Electric' units on the route. |
![]() | SWT: Class 450 "Desiro" (127 units, some 'HiDensity') These units are primarily for short distance suburban work, however they may be formed of a longer train (ie, London to Poole). On London to Poole services, a change will generally result in a faster journey time. |
![]() | SWT: Class 458 "Juniper" (30 units) These units are based at Wimbledon Park depot although mostly are outstabled overnight. These units replaced slammers, and then class 450s, on the Reading suburban lines. |
![]() | CrossCountry: Class 220 'Voyager' (34 units + 24 5-car tilting 'Super Voyagers') These units are long distances units and operate Arriva's CrossCountry services between Bournemouth and the north (primarily Manchester from December 2008). |
| Picture required! | FGW: Class 142 'Pacer' (12 units, 5 on short lease) These units, transferred from First North Western in late 2007, are operating on the 'West' Exmouth to Paignton and Barnstaple to Exeter routes. |
| Picture required! | FGW: Class 143 'Pacer' (8 units) The class 143 units operate local services in the Bristol area, and are used on limited 'longer distance' suburban services. |
![]() | FGW: Class 150 (19 units, 2 /1s subleased and 17 /2s) These units supplement the class 143s around the Bristol area. |
![]() | FGW: Class 153 (12 units) The class 153s were converted from class 155 units built by BREL in 1987. They operate any of the Devon branches as well as local services in the Westbury area. |
![]() | FGW: Class 158 (21 units) The class 158s primarily operate on Bristol to Penzance and Cardiff Central to Portsmouth Harbour and Brighton services. They also help to supplement other services. |
| Picture required of refreshed set with MTU. | FGW: Class 43 and Mk3 stock ('High Speed Train') The First Great Western HST fleet, recently refurbished to provide a 'better ambience' and re-engined with new environmentally friendly engines to extend the HSTs life, operates all intercity services out of London Paddington, except former Thames Valley services. |
![]() | FGW: Class 180 (12 units) The class 180 fleet, soon to be withdrawn from service with the introduction of refurbished high speed trains, operates few services in the Great Western region. They can primarily be found on shorter distance intercity routes. |










